Medina
Medina Market Report
$1,444,395
AVERAGE PRICE OF 69 HOMES$2,238,808
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$1,768,818
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,937,439
AVERAGE PRICE OF 24 HOMES WITH A POOL$692,445
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,444,395 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
2 bedrooms | $337,450 |
3 bedrooms | $771,182 |
4 bedrooms | $1,480,243 |
5 bedrooms | $2,451,405 |
Medina Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 79 | 91 | 89 | 92 | 86 |
Average Price | $1,418,981 | $1,374,267 | $1,326,159 | $1,275,153 | $1,164,077 |
Avg Price Change | +3.25% | +3.63% | +4.00% | +9.54% | +7.76% |
Median Price | $1,111,086 | $997,450 | $1,099,829 | $1,064,830 | $1,005,670 |
Med Price Change | +11.39% | -10.26% | +3.29% | +5.88% | +6.33% |
Avg Bedrooms | 2.96 beds | 2.91 beds | 2.84 beds | 2.89 beds | 2.85 beds |
Avg Bathrooms | 2.98 baths | 2.97 baths | 2.88 baths | 2.83 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $1,444,395 | 160 days |
Multi-Million Dollar Homes | 37 | $2,238,808 | 158 days |
Newly Built Homes | 29 | $1,768,818 | 187 days |
Homes with a Pool | 24 | $1,937,439 | 178 days |
Reduced Price Homes | 2 | $692,445 | 183 days |